Description
SKU No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT(G) |
---|---|---|---|---|---|---|---|---|---|
B40617 | 27.5 x 4.5 | 114-584 | SC | Studded (240 studs) | 120 | FB | YES | 8-20 | 1730 |
B40618 | 27.5 x 4.5 | 114-584 | SC | 120 | FB | YES | 8-20 | 1670 | |
B40607 | 26 x 4.8 | 121-559 | SC | Studded (240 studs) | 120 | FB | YES | 8-20 | 1615 |
B40601 | 26 x 4.8 | 121-559 | SC | 120 | FB | YES | 8-20 | 1555 | |
B40608 | 26 x 4.0 | 102-559 | SC | E-Bike Ready 50/Studded (240 studs) | 120 | FB | YES | 8-20 | 1485 |
B40604 | 26 x 4.0 | 102-559 | SC | E-Bike Ready 50 | 120 | FB | YES | 8-20 | 1425 |
Reviews
There are no reviews yet.