Sizes | Ratings
BUY NOW | Part No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT (G) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
B43801 | 29×2.35 | 60-622 | Fast 50 | Gravity Core / E-Bike Ready 25 | 72 | FB | YES | 22.5-50 | 1,210 | $55.00 | |
B43802 | 29×2.35 | 60-622 | Fast 50 | Enduro Core / E-Bike Ready 25 | 72 | FB | YES | 22.5-50 | 1,025 | $50.00 | |
B43803 | 29×2.35 | 60-622 | Fast 50 | Clear wall Enduro Core | 72 | FB | YES | 22.5-50 | 1,000 | $50.00 | |
B43804 | 27.5×2.35 | 60-584 | Fast 50 | Gravity Core / E-Bike Ready 25 | 72 | FB | YES | 22.5-50 | 1,135 | $55.00 | |
B43805 | 27.5×2.35 | 60-584 | Fast 50 | Enduro Core / E-Bike Ready 25 | 72 | FB | YES | 22.5-50 | 950 | $50.00 | |
B43806 | 27.5×2.35 | 60-584 | Fast 50 | Clear wall Enduro Core | 72 | FB | YES | 22.5-50 | 935 | $50.00 |
Color Options
COLOR | Black, Clear wall |
Features
Message Us
Contact Information
Address
3602 Browns Mill Road SE Atlanta, GA 30354
Please send all enquires to
sales@veetireco.com
Sales Hours
Mon – Fri: 09:00AM – 05:00PM
Saturday & Sunday: Closed
Reviews
There are no reviews yet.