Sizes | Ratings
BUY NOW | Part No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT (G) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
B43009 | 29×2.50 | 64-622 | TOP40 | Gravity Core | 72 | FB | YES | 22.5-50 | 1,390 | $76.00 | |
B43001 | 29×2.35 | 60-622 | TOP40 | Gravity Core | 72 | FB | YES | 22.5-50 | 1,380 | $74.00 | |
B43010 | 27.5×2.50 | 64-584 | TOP40 | Gravity Core | 72 | FB | YES | 22.5-50 | 1,275 | $76.00 | |
B43002 | 27.5×2.35 | 60-584 | TOP40 | Gravity Core | 72 | FB | YES | 22.5-50 | 1,325 | $74.00 |
Color Options
COLOR | Black |
Features
Message Us
Contact Information
Address
3602 Browns Mill Road SE Atlanta, GA 30354
Please send all enquires to
sales@veetireco.com
Sales Hours
Mon – Fri: 09:00AM – 05:00PM
Saturday & Sunday: Closed
veetireco –
https://singletrackworld.com/2020/07/long-term-review-veetire-snap-wce-top-40-all-the-grip-none-of-the-slip/?fbclid=IwAR0lCVs2AMUQQm0_Rre2pU2eQscWCQBElDJiMkWdAsZefbpssx4OcnfByb8