Sizes | Ratings
BUY NOW | Part No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT (G) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
B37865 | 29×2.30 | 58-622 | DCC | Natural Wall Synthesis / E-Bike Ready 25 | 90 | FB | YES | 22-50 | 905 | $54.00 | |
B37825 | 29×2.30 | 58-622 | DCC | 90 | FB | YES | 22-50 | 995 | $46.00 | ||
B37866 | 27.5x2.35 | 60-584 | DCC | Natural Wall / Synthesis | 90 | FB | YES | 22-50 | 870 | $53.00 | |
B37830 | 27.5x2.35 | 60-584 | DCC | 90 | FB | YES | 22-50 | 900 | $43.00 | ||
B37831 | 27.5x2.25 | 57-584 | DCC | Synthesis / E-Bike Ready 25 | 90 | FB | YES | 22-50 | 795 | $50.00 | |
B378141 | 26x2.25 | 57-559 | DCC | Natural Wall / Synthesis | 120 | FB | YES | 22-50 | 740 |
Color Options
COLOR | Black , Natural Wall |
Features
- Ideal for all mountain and endurance riding
- Tall side knobs for cornering control
- Aggressive yet fast center knob pattern for undeniable traction
- Tire width contributes to consistency
Message Us
Contact Information
Address
3602 Browns Mill Road SE Atlanta, GA 30354
Please send all enquires to
sales@veetireco.com
Sales Hours
Mon – Fri: 09:00AM – 05:00PM
Saturday & Sunday: Closed
Reviews
There are no reviews yet.