Description
SKU No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT(G) |
---|---|---|---|---|---|---|---|---|---|
B321130 | 29 x 2.30 | 58-622 | MPC | Natural Wall | 120 | FB | YES | 22-50 | 690 |
B32169 | 29 x 2.10 | 54-622 | DCC | 120 | FB | YES | 22-50 | 715 | |
B32193 | 29 x 2.10 | 54-622 | DCC | Natural Wall | 120 | FB | YES | 22-50 | 640 |
B321124 | 29 x 2.10 | 54-622 | DCC | Naturall Wall/Synthesis/Aramid Belt | 120 | FB | YES | 22-50 | 675 |
B32141 | 29 x 2.10 | 54-622 | MPC | 72 | FB | YES | 22-50 | 755 | |
B32142-M2 | 29 x 2.10 | 54-622 | MPC | 27 | WB | 820 | |||
B32172 | 27.5 x 2.10 | 54-584 | DCC | 120 | FB | YES | 22-50 | 680 | |
B321122 | 27.5 x 2.10 | 54-584 | DCC | Naturall Wall | 120 | FB | YES | 22-50 | 620 |
B32137 | 27.5 x 2.10 | 54-584 | MPC | 72 | FB | YES | 22-50 | 720 | |
B32198 | 27.5 x 2.10 | 54-584 | MPC | Naturall Wall/Aramid Belt | 72 | WB | 22-50 | 740 | |
B321120 | 26 x 2.10 | 54-599 | DCC | 120 | FB | YES | 22-50 | 715 | |
B32196 | 26 x 2.10 | 54-599 | DCC | Naturall Wall | 120 | FB | YES | 22-50 | 570 |
B32197 | 26 x 2.10 | 54-599 | MPC | Naturall Wall/Aramid Belt | 72 | WB | 22-50 | 675 |
Reviews
There are no reviews yet.