Description
SKU No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT(G) |
---|---|---|---|---|---|---|---|---|---|
B40508 | 29 x 2.40 | 61-622 | DCC | Synthesis/E-Bike Ready 25 | 72 | FB | YES | 22-50 | 890 |
B40512-M2 | 29 x 2.40 | 61-622 | MPC | 27 | WB | 22-50 | 950 | ||
B40511 | 29 x 2.25 | 57-622 | DCC | Natural Wall/Synthesis/B-Proof (Aramid Belt) | 120 | FB | YES | 22-50 | 770 |
B40503 | 29 x 2.25 | 57-622 | DCC | 120 | FB | YES | 22-50 | 715 | |
B40513-M2 | 29 x 2.25 | 57-622 | MPC | 27 | WB | 22-50 | 960 | ||
B40509 | 27.5 x 2.40 | 61-584 | DCC | Synthesis/E-Bike Ready 25 | 72 | FB | YES | 22-50 | 820 |
B40515-M2 | 27.5 x 2.40 | 61-584 | MPC | 27 | WB | 22-50 | 890 | ||
B40516 | 27.5 x 2.25 | 57-584 | DCC | Natural Wall/Synthesis/B-Proof (Aramid Belt) | 120 | FB | YES | 22-50 | 765 |
B40517 | 27.5 x 2.25 | 57-584 | DCC | 120 | FB | YES | 22-50 | 685 | |
B40507 | 27.5 x 2.25 | 57-584 | DCC | 72 | FB | YES | 22-50 | 680 | |
B40514-M2 | 27.5 x 2.25 | 57-584 | MPC | 27 | WB | 22-50 | 810 |
Reviews
There are no reviews yet.