Description
SKU No. | SIZE | ETRTO | COMPOUND | FEATURE | TPI | BEAD | TL READY | PSI | WEIGHT(G) |
---|---|---|---|---|---|---|---|---|---|
B39142 | 29 x 2.30 | 60-622 | DCC | Synthesis/E-Bike Ready 25 | 72 | FB | YES | 22-50 | 710 |
B39146 | 29 x 2.20 | 56-622 | DCC | Natural Wall/Synthesis/Aramid Belt | 120 | FB | YES | 22-50 | 800 |
B39130 | 29 x 2.20 | 56-622 | DCC | Natural Wall/Synthesis | 120 | FB | YES | 22-50 | 770 |
B39147 | 29 x 2.20 | 56-622 | DCC | Synthesis | 120 | FB | YES | 22-50 | 775 |
B39112-M2 | 29 x 2.20 | 56-622 | MPC | 27 | WB | 22-50 | 840 | ||
B39134 | 29 x 2.0 | 50-622 | DCC | B-Proof (Aramid Belt) | 120 | FB | YES | 22-50 | 615 |
B39148 | 27.5 x 2.20 | 56-622 | DCC | Synthesis | 120 | FB | YES | 22-50 | 600 |
B39140 | 27.5 x 2.20 | 55-584 | DCC | Natural Wall/Synthesis | 120 | FB | YES | 22-50 | 615 |
B39118-M2 | 27.5 x 2.0 | 55-584 | MPC | 27 | WB | 22-50 | 600 | ||
B39132 | 27.5 x 2.0 | 50-584 | DCC | Aramid Belt | 120 | FB | YES | 22-50 | 595 |
Reviews
There are no reviews yet.