Description
SKU No. | TUBE SIZE | VALVE | WEIGHT(G) | SIZE | ETRTO |
---|---|---|---|---|---|
216BA4000A | 16 x 1.75 – 2.12 | AV40 | 120 g | 16B | 47-57/305 |
218CF4012A | 18 x 1 | FV40 | 74 g | 18C | 19-25 / 400 |
220AF4812A | 20 x 1 3/8 | FV48 | 116 g | 20A | 30-35 / 451 |
220AF6012A | 20 x 1 3/8 | FV60 | 118 g | 20A | 30-35 / 451 |
220BA4000A | 20 x 1.50 – 1.90 | AV40 | 143 g | 20B | 40 – 50 / 406 |
220BF4812A | 20 x 1.50 – 1.90 | FV48 | 144 g | 20B | 40 – 50 / 406 |
220BF6012A | 20 x 1.50 – 1.90 | FV60 | 147 g | 20B | 40 – 50 / 406 |
220CA4800A | 20 x 1 1/8 | AV48 | 115 g | 20C | 23 – 28 / 451 |
220CF4812A | 20 x 1 1/8 | FV48 | 113 g | 20C | 23 – 28 / 451 |
220CF6012A | 20 x 1 1/8 | FV60 | 117 g | 20C | 23 – 28 / 451 |
220DA4800A | 20 x 1.9-2.50 | AV48 | 153 g | 20D | 49 – 62 / 406 |
220DF4812A | 20 x 1.9-2.50 | FV48 | 152 g | 20D | 49 – 62 / 406 |
220FF4812A | 20 x 1.0-1.25 | FV48 | 112 g | 20c | 23-28/406 |
224AA4000A | 24 x 1 1/4 – 1 3/8 | AV40 | 138 g | 24A | 32 – 37 / 540 |
224AF4012A | 24 x 1 1/4 – 1 3/8 | FV40 | 137 g | 24A | 32 – 37 / 540 |
224AF6012A | 24 x 1 1/4 – 1 3/8 | FV60 | 141 g | 24A | 32 – 37 / 540 |
224BA4000A | 24 x 1.50 – 2.25 | AV40 | 183 g | 24B | 40 – 57 / 507 |
224BF6012A | 24 x 1.50 – 2.25 | FV60 | 186 g | 24B | 41 – 57 / 507 |
324CF4012A | 24 x 1 1/8 (600 x 28A) | FV40 | 62 g | 24C | 28 – 35/540 |
324CF6012A | 24 x 1 1/8 (600 x 28A) | FV60 | 64 g | 24C | 28 – 35/540 |
326FA4800A | 26 x 1.9-2.35 | AV48 | 147 g | 26E | 48-60/559 |
326FF4812A | 26 x 1.9-2.35 | FV48 | 145 g | 26F | 48-60/559 |
327DA4800A | 27.5 x 1.90-2.35 | AV48 | 180 g | 27D | 48-60/584 |
327DF4812A | 27.5 x 1.90-2.35 | FV48 | 178 g | 27D | 48-60/584 |
329DA4800A | 29 x 1.90-2.35 | AV48 | 181 g | 29D | 48-60/622 |
329DF4812A | 29 x 1.90-2.35 | FV48 | 179 g | 29D | 48-60/622 |
Reviews
There are no reviews yet.